Site characteristics | ||
| Site Name: | Eskilstuna | |
| Precise location: | Eskilstuna Hällberga Teracoms mast | |
| Altitude above sea level: | 72 m | |
| Latitude: | 59°20'00"N | |
| Longitude: | 16°34'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.8 dBW |
| Polarization: | V | |
| Antenna height: | 105 m | |
| Directivy of antenna: | D | |
| GE84: | 111095779 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.1 | ESKILSTUNA HAGNESTA | 17.0 | 70 | V | ND | 111095779 | REC | 2011-09-05 | |
| 99.1 | ESKILSTUNA HAGNESTA | 17.0 | 70 | V | ND | 111095779 | ADD | 2011-11-15 | 196/A |
| 99.1 | ESKILSTUNA HAGNESTA | 17.0 | 70 | V | ND | 111095779 | ADD | 2012-11-27 | 204/B |
| 99.1 | ESKILSTUNA | 34.8 | 166 | V | D | 111095779 | MOD | 2019-11-26 | 282/A |
No result
No result