Site characteristics | ||
Site Name: | Klippan | |
Precise location: | Klippan Stidsvig | |
Altitude above sea level: | 90 m | |
Latitude: | 56°12'31"N | |
Longitude: | 13°08'21"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 150 w | 21.8 dBW |
Polarization: | V | |
Antenna height: | 60 m | |
Directivy of antenna: | D | |
GE84: | 111095778 | |
Radio Data System (RDS) | ||
Program identification (PI): | E241 | |
Programme Service (PS): | _RIX_FM_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
88.5 | AASTORP | 21.8 | 43 | V | D | 111095778 | REC | 2011-09-05 | |
88.5 | AASTORP | 21.8 | 43 | V | D | 111095778 | ADD | 2011-11-15 | 196/A |
88.5 | AASTORP | 21.8 | 43 | V | D | 111095778 | ADD | 2012-11-27 | 204/B |