Site characteristics | ||
| Site Name: | Kungshamn | |
| Precise location: | Kungshamn Gravarne Teracoms mast | |
| Altitude above sea level: | 44 m | |
| Latitude: | 58°21'26"N | |
| Longitude: | 11°15'10"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 20 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095776 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.4 | ORUST | 20.0 | 168 | V | D | 111095776 | REC | 2011-09-05 | |
| 102.4 | ORUST | 20.0 | 168 | V | D | 111095776 | ADD | 2011-11-15 | 196/A |
| 102.4 | ORUST | 20.0 | 168 | V | D | 111095776 | ADD | 2012-11-27 | 204/B |
| 102.4 | KUNGSHAMN | 20.0 | 59 | V | D | 111095776 | MOD | 2020-02-04 | 284/A |
No result
No result