Site characteristics | ||
| Site Name: | Hagfors | |
| Precise location: | Hagfors Värmullsåsen Teracoms mast | |
| Altitude above sea level: | 417 m | |
| Latitude: | 60°01'17"N | |
| Longitude: | 13°43'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 72 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095774 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.2 | HAGFORS | 27.0 | 353 | V | ND | 111095774 | REC | 2011-09-05 | |
| 96.2 | HAGFORS | 27.0 | 353 | V | ND | 111095774 | ADD | 2011-11-15 | 196/A |
| 96.2 | HAGFORS | 27.0 | 353 | V | ND | 111095774 | ADD | 2012-11-27 | 204/B |
No result
No result