Site characteristics | ||
| Site Name: | Torsby | |
| Precise location: | Torsby Bada Hattacken Teracoms mast | |
| Altitude above sea level: | 307 m | |
| Latitude: | 60°06'04"N | |
| Longitude: | 13°08'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 111095773 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.0 | TORSBY GRAESBERGET | 27.0 | 322 | V | D | 111095773 | REC | 2011-09-05 | |
| 95.0 | TORSBY GRAESBERG | 27.0 | 322 | V | D | 111095773 | ADD | 2011-11-15 | 196/A |
| 95.0 | TORSBY GRAESBERGET | 27.0 | 322 | V | D | 111095773 | ADD | 2012-11-27 | 204/B |
No result
No result