Site characteristics | ||
| Site Name: | Ytterån | |
| Precise location: | Krokom Ytterån/Åse | |
| Altitude above sea level: | 309 m | |
| Latitude: | 63°19'09"N | |
| Longitude: | 14°11'55"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 31 m | |
| Directivy of antenna: | ND | |
| GE84: | 111095772 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E0D6 | |
| Programme Service (PS): | _KROKOM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.2 | YTTERAAN AASE | 24.0 | 47 | V | ND | 111095772 | REC | 2011-09-05 | |
| 90.2 | YTTERAAN AASE | 24.0 | 47 | V | ND | 111095772 | ADD | 2011-11-15 | 196/A |
| 90.2 | YTTERAAN AASE | 24.0 | 47 | V | ND | 111095772 | ADD | 2012-11-27 | 204/B |