Site characteristics | ||
| Site Name: | Matfors | |
| Precise location: | Matfors Ängomsåsen Teracoms mast | |
| Altitude above sea level: | 217 m | |
| Latitude: | 62°21'24"N | |
| Longitude: | 17°03'48"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 76 w | 18.8 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 111018541 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.0 | NJURUNDABOMMEN | 10.0 | 188 | V | ND | 111018541 | REC | 2011-03-16 | |
| 104.0 | NJURUNDABOMMEN | 10.0 | 188 | V | ND | 111018541 | ADD | 2011-11-01 | 195/B |
| 104.0 | SUNDSVALL MATFORS | 18.8 | 228 | V | D | 111018541 | MOD | 2020-02-04 | 284/A |
No result
No result