Site characteristics | ||
| Site Name: | Emmaboda | |
| Precise location: | Emmaboda Ubbemåla | |
| Altitude above sea level: | 148 m | |
| Latitude: | 56°39'04"N | |
| Longitude: | 15°31'30"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 111018540 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.0 | EMMABODA | 20.0 | 232 | V | D | 111018540 | REC | 2011-03-16 | |
| 107.0 | EMMABODA | 20.0 | 232 | V | D | 111018540 | ADD | 2011-11-01 | 195/B |
| 107.0 | EMMABODA | 27.0 | 69 | V | ND | 111018540 | MOD | 2020-03-03 | 285/A |
No result
No result