Site characteristics | ||
| Site Name: | Hagfors | |
| Precise location: | Hagfors Värmullsåsen Teracoms mast | |
| Altitude above sea level: | 417 m | |
| Latitude: | 60°01'17"N | |
| Longitude: | 13°43'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 82 m | |
| Directivy of antenna: | D | |
| GE84: | 110103641 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.6 | HAGFORS | 24.0 | 311 | V | ND | 110103641 | REC | 2010-11-02 | |
| 92.6 | HAGFORS | 24.0 | 311 | V | ND | 110103641 | ADD | 2010-11-30 | 181/A |
| 92.6 | HAGFORS | 30.0 | 348 | V | D | 110103641 | MOD | 2019-08-06 | 279/A |
No result
No result