Site characteristics | ||
| Site Name: | Filipstad | |
| Precise location: | Filipstad Storhöjden | |
| Altitude above sea level: | 293 m | |
| Latitude: | 59°43'51"N | |
| Longitude: | 14°11'50"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | ND | |
| GE84: | 110103640 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.4 | FILIPSTAD | 24.0 | 358 | V | ND | 110103640 | REC | 2010-11-02 | |
| 92.4 | FILIPSTAD | 24.0 | 358 | V | ND | 110103640 | ADD | 2010-11-30 | 181/A |
| 92.4 | FILIPSTAD | 30.0 | 188 | V | ND | 110103640 | MOD | 2020-02-04 | 284/A |
No result
No result