Site characteristics | ||
| Site Name: | Hofors | |
| Precise location: | Hofors Fjällberget Teracoms mast | |
| Altitude above sea level: | 216 m | |
| Latitude: | 60°31'34"N | |
| Longitude: | 16°17'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 47 m | |
| Directivy of antenna: | ND | |
| GE84: | 110103620 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.6 | HOFORS | 27.0 | 255 | V | D | 110103620 | REC | 2010-11-01 | |
| 92.6 | HOFORS | 27.0 | 255 | V | D | 110103620 | ADD | 2010-11-30 | 181/A |
| 92.6 | HOFORS | 27.0 | 184 | V | ND | 110103620 | MOD | 2016-08-30 | 243/A |
No result
No result