Site characteristics | ||
Site Name: | Skövde | |
Precise location: | Skövde Billingen Teracoms mast | |
Altitude above sea level: | 288 m | |
Latitude: | 58°24´35 N | |
Longitude: | 13°48´49 E | |
Antenna characteristics | ||
Frequency: | 90.4 MHz | |
Power: | 500 w | 27.0 dBW |
Polarization: | V | |
Antenna height: | 133 m | |
Directivy of antenna: | ND | |
GE84: | 109110262 | |
Radio Data System (RDS) | ||
Program identification (PI): | - | |
Programme Service (PS): | - |
Freq | Site name | ERP | Height | Pol | AD | GE84 | - | d_rcv |
---|---|---|---|---|---|---|---|---|
90.4 | SKÖVDE | 27.0 | 340 | V | ND | 109110262 | REC | 2009-12-01 |
Date | Title | Freq | Site | PI | PS |
---|---|---|---|---|---|
2024-11-02 | Brahehus | 90.4 | Skövde | - | - |
No AF available |