Site characteristics | ||
| Site Name: | Avesta | |
| Precise location: | Krylbo Högsberget Teracoms mast | |
| Altitude above sea level: | 142 m | |
| Latitude: | 60°06'11"N | |
| Longitude: | 16°13'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | ND | |
| GE84: | 109101684 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.8 | AVESTA | 24.0 | 124 | V | ND | 109101684 | REC | 2009-11-02 | |
| 105.8 | AVESTA | 24.0 | 124 | V | ND | 109101684 | ADD | 2010-11-30 | 181/B |
No result
No result