Site characteristics | ||
| Site Name: | Malung | |
| Precise location: | Malung Byråsen Teracoms mast | |
| Altitude above sea level: | 503 m | |
| Latitude: | 60°40'01"N | |
| Longitude: | 13°39'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | D | |
| GE84: | 107128561 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.4 | VANSBRO | 24.0 | 78 | V | ND | 107128561 | MOD | 2010-11-30 | 181/B |
| 102.4 | LIMEDSFORSEN | 20.0 | 227 | V | D | 107128561 | REC | 2011-09-05 | |
| 102.4 | LIMEDSFORSEN | 20.0 | 227 | V | D | 107128561 | MOD | 2011-11-15 | 196/A |
| 102.4 | LIMEDSFORSEN | 20.0 | 227 | V | D | 107128561 | MOD | 2012-11-27 | 204/B |
No result
No result