Site characteristics | ||
| Site Name: | Västervik | |
| Precise location: | Västervik Lunnargatan | |
| Altitude above sea level: | 49 m | |
| Latitude: | 57°46'04"N | |
| Longitude: | 16°35'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 107104416 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.6 | VAESTERVIK | 20.0 | 89 | V | ND | 107104416 | REC | 2007-10-03 | |
| 104.6 | VAESTERVIK | 27.0 | 106 | V | D | 120274507 | MOD | 2021-02-09 | 297/A |
| 104.6 | VAESTERVIK | 27.0 | 106 | V | D | 120274507 | MOD | 2021-07-27 | 303/B |
No result
No result