Site characteristics | ||
| Site Name: | Filipstad | |
| Precise location: | Filipstad Storhöjden | |
| Altitude above sea level: | 294 m | |
| Latitude: | 59°43'51"N | |
| Longitude: | 14°11'50"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 72 m | |
| Directivy of antenna: | D | |
| GE84: | 107068266 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.9 | FILIPSTAD STORHOEJDEN | 30.0 | 217 | V | D | 107068266 | REC | 2011-09-05 | |
| 94.9 | FILIPSTAD STORHOEJ | 30.0 | 217 | V | D | 107068266 | MOD | 2011-11-15 | 196/A |
| 94.9 | FILIPSTAD STORHOEJ | 30.0 | 217 | V | D | 107068266 | MOD | 2012-11-27 | 204/B |
No result
No result