Site characteristics | ||
| Site Name: | Strängnäs | |
| Precise location: | Strängnäs Finninge | |
| Altitude above sea level: | 54 m | |
| Latitude: | 59°21'51"N | |
| Longitude: | 16°59'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 107012482 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.4 | STRAENGNAES ENHAMMAR | 20.0 | 83 | V | D | 107012482 | REC | 2012-01-11 | |
| 94.4 | STRAENGNAES ENHA | 20.0 | 83 | V | D | 107012482 | MOD | 2012-04-17 | 199/A |
| 94.4 | STRAENGNAES ENHA | 20.0 | 83 | V | D | 107012482 | MOD | 2012-11-27 | 204/B |
No result
No result