Site characteristics | ||
| Site Name: | Sandviken | |
| Precise location: | Sandviken Björksätra Smassens väg 39 skorsten | |
| Altitude above sea level: | 88 m | |
| Latitude: | 60°36'25"N | |
| Longitude: | 16°44'33"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 400 w | 26.0 dBW |
| Polarization: | V | |
| Antenna height: | 90 m | |
| Directivy of antenna: | ND | |
| GE84: | 106040653 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.6 | SANDVIKEN STENSAETRA | 26.0 | 118 | V | ND | 106040653 | REC | 2006-05-03 |
No result