Site characteristics | ||
Site Name: | Törntorp | |
Precise location: | Laxå Törntorp Breberg Teracoms mast | |
Altitude above sea level: | 196 m | |
Latitude: | 58°57´00 N | |
Longitude: | 14°46´39 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 3 000 w | 34.8 dBW |
Polarization: | H | |
Antenna height: | 60 m | |
Directivy of antenna: | D | |
GE84: | 105057064 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E424 |
Programme Service (PS): | P4_SR___ | P4_Öreb_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
89.8 | ASKERSUND | 30.0 | 130 | H | ND | 105057064 | REC | 2005-04-13 |