Site characteristics | ||
| Site Name: | Hässleholm | |
| Precise location: | Hässleholm Tormestorp Göingaåsen | |
| Altitude above sea level: | 146 m | |
| Latitude: | 56°06'19"N | |
| Longitude: | 13°45'34"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 259 w | 31.0 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | D | |
| GE84: | 104059098 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.0 | HAESSLEHOLM TORMESTORP | 20.0 | 121 | V | D | 104059098 | REC | 2004-08-26 | |
| 91.0 | HAESSLEHOLM | 27.0 | 121 | V | D | 104059098 | MOD | 2019-08-06 | 279/A |
| 91.0 | HAESSLEHOLM | 31.0 | 170 | V | D | 120274497 | ADD | 2021-02-09 | 297/A |
| 91.0 | HAESSLEHOLM | 31.0 | 170 | V | D | 120274497 | MOD | 2021-07-27 | 303/B |
No result