Site characteristics | ||
| Site Name: | Enköping | |
| Precise location: | Enköping Vindsberga | |
| Altitude above sea level: | 35 m | |
| Latitude: | 59°38'08"N | |
| Longitude: | 16°57'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 400 w | 26.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 103052869 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.0 | ENKOEPING | 21.8 | 39 | V | D | 103052869 | REC | 2011-03-17 | |
| 94.0 | ENKOEPING | 21.8 | 39 | V | D | 103052869 | MOD | 2011-11-01 | 195/B |
| 94.0 | ENKOEPING | 26.0 | 39 | V | ND | 103052869 | MOD | 2019-11-26 | 282/A |
No result
No result