Site characteristics | ||
| Site Name: | Landskrona | |
| Precise location: | Landskrona nya vattentornet | |
| Altitude above sea level: | 0 m | |
| Latitude: | 55°52'08"N | |
| Longitude: | 12°49'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 65 m | |
| Directivy of antenna: | D | |
| GE84: | 102003641 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.6 | KAEVLINGE | 29.3 | 37 | V | D | 102003641 | REC | 2002-03-22 | |
| 93.6 | LANDSKRONA | 23.0 | 65 | V | D | 102003641 | MOD | 2019-11-26 | 282/A |
No result
No result