Site characteristics | ||
| Site Name: | Arvika | |
| Precise location: | Arvika Gryttom Valen | |
| Altitude above sea level: | 153 m | |
| Latitude: | 59°37'38"N | |
| Longitude: | 12°46'54"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 52 m | |
| Directivy of antenna: | ND | |
| GE84: | 101007240 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.0 | SULVIK | 27.0 | 158 | V | ND | 101007240 | REC | 2011-09-05 | |
| 103.0 | SULVIK | 27.0 | 158 | V | ND | 101007240 | MOD | 2011-11-15 | 196/A |
| 103.0 | SULVIK | 27.0 | 158 | V | ND | 101007240 | MOD | 2012-11-27 | 204/B |
| 103.0 | SULVIK | 33.0 | 148 | V | D | 120274504 | MOD | 2021-02-09 | 297/A |
| 103.0 | SULVIK | 33.0 | 148 | V | D | 120274504 | MOD | 2021-07-27 | 303/B |
No result
No result