Site characteristics | ||
| Site Name: | Gävle | |
| Precise location: | Gävle Skogmur Teracoms mast | |
| Altitude above sea level: | 49 m | |
| Latitude: | 60°37'51"N | |
| Longitude: | 17°07'45"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 200 m | |
| Directivy of antenna: | D | |
| GE84: | 101007231 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E0D7 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.7 | GÄVLE SKOGMUR | 30.0 | 247 | V | D | 101007231 | REC | 2012-01-11 | |
| 102.7 | GÄVLE SKOGMUR | 30.0 | 247 | V | D | 101007231 | MOD | 2012-04-17 | 199/A |
| 102.7 | GÄVLE SKOGMUR | 30.0 | 247 | V | D | 101007231 | MOD | 2012-11-27 | 204/B |
No result
No result