Site characteristics | ||
| Site Name: | Boden | |
| Precise location: | Boden Långberget | |
| Altitude above sea level: | 218 m | |
| Latitude: | 65°47'08"N | |
| Longitude: | 21°31'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 100010089 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.2 | BODEN LAANGBERGET | 27.0 | 230 | V | ND | 100010089 | REC | 2000-02-16 |
No result
No result