Site characteristics | ||
| Site Name: | Nyköping | |
| Precise location: | Nyköping Galgberget Telia mast | |
| Altitude above sea level: | 59 m | |
| Latitude: | 58°45'53"N | |
| Longitude: | 17°02'02"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 82 m | |
| Directivy of antenna: | D | |
| GE84: | 099049746 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.0 | NYKOEPING | 27.0 | 76 | V | D | 099049746 | REC | 2003-01-23 |
No result
No result