Site characteristics | ||
| Site Name: | Mjölby | |
| Precise location: | Mjölby Dalstorp | |
| Altitude above sea level: | 148 m | |
| Latitude: | 58°20'03"N | |
| Longitude: | 15°06'39"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | ND | |
| GE84: | 099017647 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.8 | MJOELBY SLOMARP | 21.0 | 92 | V | ND | 099017647 | REC | 1999-05-12 | |
| 107.8 | MJOELBY | 21.0 | 92 | V | ND | 099017647 | ADD | 2001-05-15 | 112/A |
| 107.8 | MJOELBY | 24.8 | 90 | V | ND | 099017647 | MOD | 2020-02-04 | 284/A |
No result
No result