Site characteristics | ||
| Site Name: | Åtvidaberg | |
| Precise location: | Åtvidaberg Norra Botorp | |
| Altitude above sea level: | 121 m | |
| Latitude: | 58°13'28"N | |
| Longitude: | 16°00'10"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 099017642 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.3 | AATVIDABERG EKSAETER | 27.0 | 114 | V | D | 099017642 | REC | 1999-05-12 | |
| 105.3 | AATVIDABERG | 27.0 | 114 | V | D | 099017642 | ADD | 2001-05-15 | 112/A |
No result