Site characteristics | ||
| Site Name: | Valdemarsvik | |
| Precise location: | Valdemarsvik Majeldsberget Teracoms mast | |
| Altitude above sea level: | 62 m | |
| Latitude: | 58°11'56"N | |
| Longitude: | 16°36'20"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 700 w | 33.0 dBW |
| Polarization: | H | |
| Antenna height: | 55 m | |
| Directivy of antenna: | ND | |
| GE84: | 099017638 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.6 | RINGARUM TRAESAETER | 27.0 | 107 | V | D | 099017638 | REC | 1999-05-12 | |
| 100.6 | RINGARUM | 27.0 | 107 | V | D | 099017638 | ADD | 2001-05-15 | 112/A |
| 100.6 | VALDEMARSVIK | 33.0 | 103 | H | ND | 099017638 | MOD | 2020-02-04 | 284/A |
No result