Site characteristics | ||
Site Name: | Gusum | |
Precise location: | Gusum Lilla Gusum | |
Altitude above sea level: | 60 m | |
Latitude: | 58°18'51"N | |
Longitude: | 16°33'25"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 125 w | 21.0 dBW |
Polarization: | V | |
Antenna height: | 60 m | |
Directivy of antenna: | ND | |
GE84: | 099017632 | |
Radio Data System (RDS) | ||
Program identification (PI): | E220 | |
Programme Service (PS): | __NRJ___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
92.8 | RINGARUM TRAESAETER | 21.0 | 107 | V | ND | 099017632 | REC | 1999-05-12 | |
92.8 | RINGARUM | 21.0 | 107 | V | ND | 099017632 | ADD | 2001-05-15 | 112/A |