Site characteristics | ||
| Site Name: | Piteå | |
| Precise location: | Piteå Vallsberget TM | |
| Altitude above sea level: | 117 m | |
| Latitude: | 65°18'41"N | |
| Longitude: | 21°16'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | ND | |
| GE84: | 098004425 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.1 | BLAASMARK | 27.0 | 197 | V | D | 098004425 | REC | 1998-10-19 | |
| 107.1 | BLAASMARK | 27.0 | 197 | V | D | 098004425 | ADD | 2001-01-23 | 104/B |
| 107.1 | PITEAA | 30.0 | 151 | V | ND | 098004425 | MOD | 2020-02-04 | 284/A |
No result
No result