Site characteristics | ||
| Site Name: | Sundsvall | |
| Precise location: | Sundsvall Klissberget | |
| Altitude above sea level: | 264 m | |
| Latitude: | 62°22'43"N | |
| Longitude: | 17°12'09"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 6 000 w | 37.8 dBW |
| Polarization: | V | |
| Antenna height: | 50 m | |
| Directivy of antenna: | D | |
| GE84: | 098004419 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.3 | KAELARNE | 14.8 | 156 | V | ND | 098004419 | ADD | 2001-01-23 | 104/B |
| 96.3 | KAELARNE SVEDJEBERGET | 24.0 | 158 | V | D | 098004419 | REC | 2005-10-21 | |
| 96.3 | LIDEN STORBERGET | 23.0 | 392 | H | D | 116121551 | ADD | 2016-08-30 | 243/A |
| 96.3 | SUNDSBRUK | 37.8 | 206 | V | D | 119054348 | ADD | 2019-08-06 | 279/A |
No result
No result