Site characteristics | ||
| Site Name: | Sala | |
| Precise location: | Sala Hyttan silotorn | |
| Altitude above sea level: | 52 m | |
| Latitude: | 59°56'01"N | |
| Longitude: | 16°37'10"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 900 w | 29.5 dBW |
| Polarization: | V | |
| Antenna height: | 58 m | |
| Directivy of antenna: | ND | |
| GE84: | 098003516 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.9 | SALA | 24.0 | 101 | V | ND | 098003516 | ADD | 2001-01-23 | 104/B |
| 91.9 | SALA | 29.5 | 59 | V | D | 098003516 | REC | 2010-11-01 | |
| 91.9 | SALA | 29.5 | 59 | V | D | 098003516 | MOD | 2010-11-30 | 181/A |
No result
No result