Site characteristics | ||
| Site Name: | Söderhamn | |
| Precise location: | Söderhamn Hällmyran | |
| Altitude above sea level: | 57 m | |
| Latitude: | 61°17'13"N | |
| Longitude: | 17°04'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | D | |
| GE84: | 098002651 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.8 | SOEDERHAMN | 24.0 | 110 | V | ND | 098002651 | REC | 1998-06-22 | |
| 105.8 | SOEDERHAMN | 24.0 | 110 | V | ND | 098002651 | ADD | 2000-12-12 | 102/B |
| 105.8 | SOEDERHAMN | 33.0 | 84 | V | D | 098002651 | MOD | 2020-02-04 | 284/A |
No result