Site characteristics | ||
| Site Name: | Visby | |
| Precise location: | Visby Follingbo Teracoms mast | |
| Altitude above sea level: | 79 m | |
| Latitude: | 57°35'34"N | |
| Longitude: | 18°22'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 23 000 w | 44.0 dBW |
| Polarization: | V | |
| Antenna height: | 200 m | |
| Directivy of antenna: | D | |
| GE84: | 098001205 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.4 | VISBY | 40.0 | 162 | H | D | 098001205 | ADD | 2000-12-12 | 102/B |
| 104.4 | VISBY | 40.0 | 255 | H | D | 098001205 | REC | 2011-03-17 | |
| 104.4 | VISBY | 40.0 | 255 | H | D | 098001205 | MOD | 2011-11-01 | 195/B |
| 104.4 | VISBY | 44.0 | 259 | V | D | 120274506 | MOD | 2021-02-09 | 297/A |
| 104.4 | VISBY | 44.0 | 259 | V | D | 120274506 | MOD | 2021-07-27 | 303/B |
No result