Site characteristics | ||
| Site Name: | Ludvika | |
| Precise location: | Ludvika Skeppmora Ö | |
| Altitude above sea level: | 278 m | |
| Latitude: | 60°07'18"N | |
| Longitude: | 15°08'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 097005373 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.0 | LUDVIKA BJOERKAASEN | 39.0 | 229 | V | ND | 097005373 | REC | 2010-11-01 | |
| 104.0 | LUDVIKA | 39.0 | 229 | V | ND | 097005373 | MOD | 2010-11-30 | 181/A |
No result