Site characteristics | ||
| Site Name: | Nacka | |
| Precise location: | Nacka Sjukhus | |
| Altitude above sea level: | 44 m | |
| Latitude: | 59°18'44"N | |
| Longitude: | 18°11'59"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 45 m | |
| Directivy of antenna: | D | |
| GE84: | 097004309 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.9 | NACKA NACKA SJUKHUS | 30.0 | 86 | V | ND | 097004309 | REC | 1999-05-12 | |
| 99.9 | NACKA | 30.0 | 86 | V | ND | 097004309 | MOD | 2001-05-15 | 112/A |
No result