Site characteristics | ||
| Site Name: | Arvika | |
| Precise location: | Arvika Gryttom Valen | |
| Altitude above sea level: | 155 m | |
| Latitude: | 59°37'38"N | |
| Longitude: | 12°46'54"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 66 m | |
| Directivy of antenna: | D | |
| GE84: | 097001852 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.8 | ARVIKA GRYTTOM | 27.0 | 163 | V | D | 097001852 | MOD | 2010-11-30 | 181/B |
| 107.8 | ARVIKA GRYTTOM | 30.0 | 163 | V | D | 097001852 | REC | 2011-09-05 | |
| 107.8 | ARVIKA GRYTTOM | 30.0 | 163 | V | D | 097001852 | MOD | 2011-11-15 | 196/A |
| 107.8 | ARVIKA GRYTTOM | 30.0 | 163 | V | D | 097001852 | MOD | 2012-11-27 | 204/B |
No result
No result