Site characteristics | ||
| Site Name: | Falun | |
| Precise location: | Falun Sjulsarvsberget | |
| Altitude above sea level: | 283 m | |
| Latitude: | 60°37'45"N | |
| Longitude: | 15°40'39"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 70 m | |
| Directivy of antenna: | ND | |
| GE84: | 097001186 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.2 | FALUN HAESTBERG | 17.0 | 175 | H | ND | 097001186 | REC | 1997-05-01 | |
| 103.2 | FALUN | 23.0 | 214 | V | ND | 097001186 | MOD | 2019-11-26 | 282/A |
No result