Site characteristics | ||
| Site Name: | Ronneby | |
| Precise location: | Ronneby Nåtlaregatan Europolitan | |
| Altitude above sea level: | 36 m | |
| Latitude: | 56°13'00"N | |
| Longitude: | 15°17'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 097000801 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.7 | RONNEBY SKAERSJOEN | 20.0 | 96 | V | ND | 097000801 | REC | 2012-08-16 | |
| 107.7 | RONNEBY SKAERSJOEN | 20.0 | 96 | V | ND | 097000801 | MOD | 2012-10-16 | 203/A |
| 107.7 | RONNEBY SKAERSJOEN | 20.0 | 96 | V | ND | 097000801 | MOD | 2013-03-19 | 207/B |
| 107.7 | RONNEBY | 27.0 | 96 | V | D | 097000801 | MOD | 2019-11-26 | 282/A |
No result
No result