Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Nacka Teracoms mast | |
| Altitude above sea level: | 58 m | |
| Latitude: | 59°17'51"N | |
| Longitude: | 18°10'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.7 dBW |
| Polarization: | H | |
| Antenna height: | 240 m | |
| Directivy of antenna: | D | |
| GE84: | 096002019 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A8 | |
| Programme Service (PS): | VINYL_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 105.9 | STOCKHOLM NACKA | 30.0 | 214 | V | ND | 096002019 | REC | 1996-07-03 | |
| 105.9 | STOCKHOLM NACKA | 34.8 | 291 | H | D | 096002019 | MOD | 2019-10-29 | 281/A |