Site characteristics | ||
| Site Name: | Landskrona | |
| Precise location: | Landskrona nya vattentornet | |
| Altitude above sea level: | 0 m | |
| Latitude: | 55°52'08"N | |
| Longitude: | 12°49'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 65 m | |
| Directivy of antenna: | D | |
| GE84: | 096002016 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.5 | LANDSKRONA | 27.0 | 65 | V | D | 096002016 | REC | 2009-11-30 | |
| 104.5 | LANDSKRONA | 27.0 | 65 | V | D | 096002016 | MOD | 2010-11-30 | 181/B |
| 104.5 | LANDSKRONA | 30.0 | 65 | V | D | 096002016 | MOD | 2019-11-26 | 282/A |
No result
No result