Site characteristics | ||
Site Name: | Nyköping | |
Precise location: | Nyköping Galgberget Telia mast | |
Altitude above sea level: | 59 m | |
Latitude: | 58°45´53 N | |
Longitude: | 17°02´02 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 10 000 w | 40.0 dBW |
Polarization: | V | |
Antenna height: | 82 m | |
Directivy of antenna: | D | |
GE84: | 096000398 | |
Radio Data System (RDS) | ||
Program identification (PI): | E220 | |
Programme Service (PS): | __NRJ___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
107.7 | NYKOEPING | 36.0 | 120 | V | ND | 096000398 | REC | 1996-02-07 | |
107.7 | NYKOEPING | 40.0 | 100 | V | D | 096000398 | MOD | 2013-10-15 | 213/A |