Site characteristics | ||
| Site Name: | Hede | |
| Precise location: | Hede Husberget Teracoms mast | |
| Altitude above sea level: | 658 m | |
| Latitude: | 62°25'54"N | |
| Longitude: | 13°34'09"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 150 w | 21.8 dBW |
| Polarization: | H | |
| Antenna height: | 80 m | |
| Directivy of antenna: | D | |
| GE84: | 096000221 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.2 | HEDE | 21.8 | 275 | H | D | 096000221 | REC | 1996-01-11 |
No result
No result