Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Nacka Forum | |
| Altitude above sea level: | 49 m | |
| Latitude: | 59°18'36"N | |
| Longitude: | 18°09'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.7 dBW |
| Polarization: | V | |
| Antenna height: | 65 m | |
| Directivy of antenna: | ND | |
| GE84: | 095003683 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.3 | STOCKHOLM NACKA | 30.0 | 251 | H | ND | 095003683 | REC | 1995-11-20 | |
| 106.3 | STOCKHOLM | 30.0 | 291 | V | ND | 095003683 | MOD | 2019-08-06 | 279/A |