Site characteristics | ||
| Site Name: | Tomelilla | |
| Precise location: | Brösarp Eljaröd Långeskog Europolitan mast | |
| Altitude above sea level: | 149 m | |
| Latitude: | 55°41'56"N | |
| Longitude: | 14°03'39"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 490 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 63 m | |
| Directivy of antenna: | D | |
| GE84: | 095000548 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E397 | |
| Programme Service (PS): | _ACTIVE_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.6 | SJOEBO VT | 21.8 | 86 | V | D | 095000548 | REC | 1997-02-26 | |
| 93.6 | TOMELILLA | 26.9 | 184 | V | D | 095000548 | MOD | 2016-08-30 | 243/A |
No result