Site characteristics | ||
| Site Name: | Krokom | |
| Precise location: | Krokom Hissmon vattentorn | |
| Altitude above sea level: | 309 m | |
| Latitude: | 63°19'55"N | |
| Longitude: | 14°27'18"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 094003781 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E0D6 | |
| Programme Service (PS): | _KROKOM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.4 | KROKOM | 30.0 | 42 | V | ND | 094003781 | REC | 2001-06-28 |
No result
No result