Site characteristics | ||
| Site Name: | Lund | |
| Precise location: | Lund Hardebergamasten | |
| Altitude above sea level: | 102 m | |
| Latitude: | 55°41'49"N | |
| Longitude: | 13°17'16"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 55 m | |
| Directivy of antenna: | D | |
| GE84: | 092004918 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.0 | LUND LASARETTET | 14.8 | 114 | V | D | 092004918 | REC | 1995-02-17 | |
| 94.9 | LUND | 30.0 | 139 | V | D | 092004918 | MOD | 2019-08-06 | 279/A |
No result