Site characteristics | ||
| Site Name: | Höglunda | |
| Precise location: | Teracoms mast Höglunda | |
| Altitude above sea level: | 361 m | |
| Latitude: | 63°08'44"N | |
| Longitude: | 15°47'42"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 158 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | ND | |
| GE84: | 091004806 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EF24 |
| Programme Service (PS): | P4_SR___ | SR_Jamtl |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.6 | HOEGLUNDA | 22.0 | 165 | V | ND | 091004806 | REC | 1991-12-11 |
No result
No result