Site characteristics | ||
| Site Name: | Linköping | |
| Precise location: | Linköping vattentorn | |
| Altitude above sea level: | 77 m | |
| Latitude: | 58°23'57"N | |
| Longitude: | 15°38'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 58 m | |
| Directivy of antenna: | ND | |
| GE84: | 091004771 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.1 | LINKOEPING | 34.8 | 101 | H | ND | 091004771 | REC | 1995-02-17 |
No result
No result